TOTAL DIVISION I / PRO PLAYERS 305
| Birth Year | High School | Division I College | Pro |
|---|---|---|---|
| ~~~ 1993 ~~~ | |||
| Ambroz, Seth | New Prague | Minnesota | |
| Boyd, Travis | Minnetonka | Minnesota | |
| McNeely, Matt | St. Thomas Academy/Nat. Dev. Team | Maine | |
| ~~~ 1992 ~~~ | |||
| Bjugstad, Nick | Blaine | Minnesota | |
| Carruth, Mac | Eden Prairie | Minnesota-Duluth | |
| Clark, Jason | Shattuck-St. Mary | Wisconsin | |
| Crandall, Justin | St. Thomas Academy | Minnesota-Duluth | |
| Decowski, Cal | Andover | Minnesota-Duluth | |
| Faulk, Justin | Nat. Dev. Team | Minnesota-Duluth | Pro |
| Gardiner, Max | Minnetonka | Minnesota | |
| Isackson, Christian | St. Thomas Academy | Minnesota | |
| Scheid, Eric | Blaine | Alaska-Anchorage | |
| Schroeder, Zach | St. Thomas Academy | RPI | |
| Wilcox, Adam | South St. Paul | Minnesota | |
| ~~~ 1991 ~~~ | |||
| Birkholz, Josh | Blake | Minnesota | |
| Budish, Zack | Edina | Minnesota | |
| Doerring, Blake | Blake | Vermount | |
| Lapic, Tyler | New Prague | Wisconsin | |
| Leddy, Nick | Eden Prairie | Minnesota | |
| Mattson, Nick | Chaska/Nat. Dev. Team | North Dakota | |
| Pitlick, Tyler | Centennial | Minnesota State-Mankato | |
| Schmidt, Nate | St. Cloud Cathedral | Minnesota | |
| Walters, Ryan | St. Thomas Academy | Minnesota | |
| ~~~ 1990 ~~~ | |||
| Barnes, Tyler | Burnsville | Wisconsin | |
| Bergland, Matt | Benilde-St.Margaret | Providence | |
| Borer, Patrick | Benilde-St.Margaret | Nebraska-Omaha | |
| Crandell, Aaron | St.Thomas Academy | Minnesota-Duluth | |
| Fienhage, Cory | Eastview | North Dakota | |
| Flaherty, Keggan | Duluth East | Minnesota-Duluth | |
| Gardiner, Jake | Minnetonka | Wisconsin | |
| Gleason, Joe | Edina | North Dakota | |
| Greiner, Luke | Shattuck-St. Mary | Harvard | |
| Howe, Joe | Wayzata | Colorado College | |
| Kristo, Danny | Eden Prairie/Nat. Dev. Team | North Dakota | |
| Lee, Anders | Edina | Notre Dame | |
| Lee, Michael | Fargo | St. Coud | |
| Lofquist, Sam | Shattuck-St.MaryNat. Dev. Team | Minnesota | |
| Mattson, Danny | Academy of Holy Angels | North Dakota | |
| McManus, Luke | Rosemount | Minnesota-Duluth | |
| Murray, Jordy | Shattuck-St. Mary | Wisconsin | |
| Olson, Drew | Brainerd | Minnesota-Duluth | |
| O'Neill, John | Anoka | Minnesota-Duluth | |
| Raiola, Anthony | Minnetonka | U Mass - Amhurst | |
| Rush, Alec | Eden Prairie | Princeton | |
| Schroeder, Jordan | St.Thomas Acad./Nat Dev. Tea | Minnesota | |
| Sova, Daniel | Hill-Murray | Michigan Tech | |
| Stepan, Derek | Shattuck-St.Mary | Wisconsin | |
| ~~~ 1989 ~~~ | |||
| Arnt, Bem | White Bear Lake | Quinnipiac | |
| Barnes, Jack | Blake | Army | |
| Bruniteau, Brett | Shattuck-St.Marys/USHL | North Dakota | |
| Brutlug, Brian | Academy of Holy Angles | R.P.I. | |
| Dineen, Nick | Shattuck-St.Marys | Colorado College | |
| Ellingson, Reid | Cloquet/Nat. Dev. Team | Northern Michigan | |
| Estoclet, Adam | Benilde-St.Margaret | Dartmouth | |
| Fairchild, Cade | Duluth East/Nat. Dev. Team | Minnesota | |
| Festler, Jared | Little Falls | St. Cloud | |
| Forgaard, Ryan | Shattuck-St.Mary | Union | |
| Hamburg, Andrew | Dallas Stars/USHL | Colorado College | |
| Hendrickson, Jake | Burnsville | Minnesota-Duluth | |
| Hoeffel, Mike | Hill-Murray/Nat. Dev. Team | Minnesota | |
| Jaskowiak, Nick | Benilde-St.Margret/Salisbury Prep | Harvard | |
| Kessel, Blake | Madison Capitals | New Hampshire | |
| Kieffer, Tyler | Stillwater | St. Cloud | |
| Larson, Nick | Hill-Murray | Minnesota | |
| Larson, Nick | St. Thomas Academy | Notre Dame | |
| Lee, John | Moorhead | Denver | |
| McDonagh, Ryan | Cretin-Durham Hall | Wisconsin | |
| MacDonald, Will | Totino-Grace | Princeton | |
| Mueller, Adam | Roseville | Minnesota State-Mankato | |
| O'Brien, Jim | North St. Paul/Nat. Dev. Camp | Minnesota-Major Jr | |
| Patterson, Kent | Blake | Minnesota | |
| Polacek, Chase | Academy of Holy Angles | R.P.I. | |
| Reber, Matt | Edina | Dartmouth | |
| Student, Chris | Benilde-St.Margaret | Northeastern | |
| Thompson, Tyler | Benilde-St. Margaret | Minnesota State-Mankato | |
| Vargas, Brennen | Coon Rapids/Nat. Dev. Team | Bowling Green | |
| Vranek, Dan | Eden Prairie | New Hampshire | |
| White, Patrick | Grand Rapids | Minnesota | |
| ~~~ 1988~~~ | |||
| Brohag, Brandon | Elk River | Merrimack | |
| Brossman, Justin | Shattuck-St. Mary | Alaska-Fairbanks | |
| Canzanello, Nick | Rochester Mayo | Minnesota State-Mankato | |
| Carew, Stephen | Benilde/St. Margaret | Air Force | |
| Carman, Michel | Holy Angels/Nat. Dev. Camp | Minnesota | |
| Cooper, Cameron | Academy of Holy Angels | Minnesota State-Mankato | |
| Crandell, Matt | St. Cloud Cathedral | Michigan State | |
| Cseter, Justin | Menomenie | Alabama-Huntsville | |
| Dieter, Baylor | Bloomington Jefferson | Minnesota State-Mankato | |
| Flynn, Ryan | Centennial/Nat. Dev. Camp | Minnesota | |
| Forney, Michael | Thief River Falls | North Dakota | |
| Graffunder, Brandon | Totino-Grace | Bentley | |
| Hickey, Chris | Cretin-Duram Hall | Wisconsin | |
| Jaskowiak, Nick | Benilde/St. Margaret | Yale | |
| Johnson, Eric | National Development Team | Minnesota | NHL |
| Knelman, Jak | Academy of Holy Angels | Colgate | |
| Lee, Austin | Bloomington Jefferson | Minnesota State-Mankato | |
| Levine, Josh | Bloomington Jefferson | Princeton | |
| Martell, Brandon | Elk River | Ohio State | |
| Mattila, Troy | NAHL/USHL | Dartmouth | |
| McBain, Jamie | Shattuck-St.Mary/Nat. Dev. Team | Wisconsin | |
| Medvec, Kyle | Apple Valley | Vermont | |
| Mosey, Tony | Shattuck-St.Mary | St. Cloud | |
| Okposo, Kyle | Shattuck-St.Mary | Minnesota | NHL |
| Palm, Trent | Shattuck-St.Mary/Nat Dev. Camp | Minnesota-Duluth | |
| Peterson, Bret | Elk River | Minnesota State-Mankato | |
| Sova, Joe | Hill-Murray | Alaska-Fairbanks | |
| Stuart, Alex | Shattuck-St.Mary | Sacred Heart | |
| Turnbull, Josh | Duluth East | Wisconsin | |
| Wehrs, Kevin | Wayzata | Minnesota | |
| Williams, Nigel | Shattuck-St.Mary/Nat. Dev. Team | Wisconsin | |
| ~~~ 1987 ~~~ | |||
| Ambroz, Matt | New Prague | Nebraska-Omaha | |
| Barriball, Jay | Academy of Holy Angels | Minnesota | |
| Brock, Joe | Shattuck-St. Mary's | Holly Cross | |
| Chorney, Taylor | Shattuck-St Mary's | North Dakota | NHL |
| Dee, Robby | Breck | Maine | |
| Dehner, Jeremy | Madison Capitals | U Mass-Lowell | |
| Finley, Joe | Edina | North Dakota | NHL |
| Frazee, Jeff | Holy Angels/Nat.Dev.Team | Minnesota | NHL |
| Fulton, Jordan | Breck | Minnesota-Duluth | |
| Gergen, Michael | Shattuck-St. Mary's | Minnesota-Duluth | |
| Godlewski, Matt | Elk River | Princeton | |
| Hepp, Chris | Burnsville | St. Cloud | |
| Johnson, Jack | Shattuck-St Mary/Nat. Dev. Team | Michigan | NHL |
| Kangas, Alex | Rochester Century | Minnesota | |
| Kessel, Phil | National Development Team | Minnesota | NHL |
| Meyers, Chris | Eden Prairie | Quinnipaic | |
| Miller, Joe | Wayzata | Minnesota | |
| Milo, Justin | Edina | Cornell/Vermont | |
| Oslund, Nick | Burnsville | St. Cloud | |
| Overman, Matt | Bloomington Jefferson | Colorado College | |
| Peterson, Erik | Minnetonka | Bentley | |
| Phillippi, Mike | Hill-Murray | Nebraska-Omaha | |
| Rau, Chad | Eden Prairie | Colorado College | |
| Roberts, Jeremy | Blake | Bentley | |
| Sexton, Dan | Apple Valley | Bowling Green | NHL |
| Skarda, Bryant | Hill-Murray | Army | |
| Stalock, Alex | South St. Paul | Minnesota-Duluth | |
| Stewart, Jerad | Hastings | Minnesota State-Mankato | |
| Stoa, Ryan | Bloomington Kennedy | Minnesota | |
| Thang, Ryan | Edina | Notre Dame | NHL |
| VandeVelde, Chris | Moorhead | North Dakota | |
| Vermuelen, Travis | Centennial | St. Lawrence | |
| Volpei, Brian | Shattuck-St. Mary | St. Cloud | |
| ~~~ 1986 ~~~ | |||
| Bendickson, Aaron | Thief River Falls | Wisconsin | |
| Bostrom, Justin | Moundsview | Minnesota | |
| Bruess, Trevor | Academy of Holy Angels | Minnesota State-Mankato | |
| Case, Matt | Maple Grove | Ferris State | |
| Connelly, Brian | Bloomington Jefferson | Colorado College | |
| Davis, Kurt | Wayzata | Minnesota State-Mankato | |
| Downey, Jesse | Silver Bay | U Mass-Amherst | |
| Duncan, Josh | Rochester Lourds | Quinnipiac | |
| Gorowsky, Tom | Centennial | Wisconsin | |
| Gunderson, Ryan | Mathomedi | Mankato | |
| Hagemo, Nate | Holy Angels/Nat. Dev. Team | Minnesota | Pro |
| Hillen, Jack | Academy of Holy Angels | Colorado College | NHL |
| Johnson, Chris | Duluth East | Dartmouth | |
| Kowalkoski, Justin | Blake School | Colgate | |
| Krystosek, Tim | Maple Grove | Air Forec Academy | |
| Lundin, Matt | Apple Valley | Maine/Mercyhurst | |
| Martinson, David | St. Louis Park | Air Force Academy | |
| Parenteau, Casey | Breck | St. Lawrence | |
| Prosser, Nate | Elk River | Colorado College | |
| Sorteberg, Matt | Anoka | Quinnipiac | |
| Taylor, Mike | Academy ofHoly Angels | Harvard | Pro |
| Vadnais, John | Shattuck-St Mary | Bemidji | |
| Wessbecker, John | Blake | U Mass-Amherst | |
| Wheeler, Blake | Breck | Minnesota | NHL |
| ~~~ 1985 ~~~ | |||
| Akins, Drew | Minnetonka | Minnesota-Duluth | |
| Bayers, B.J. | St.Louis Park | Connecticut | |
| Berenguer, Chris | Eden Prairie | Northern Michigan | |
| Bernier, Mark | North St. Paul | Nebraska-Omaha | |
| Borer, Casey | Shattuck-St Mary's | St. Cloud | NHL |
| Borgen, Brent | Mahtomedi | Minnesota/St. Cloud | |
| Carlisle, David | Forest Lake | St. Cloud | |
| Carroll, Andrew | Mahtomedi | Minnesota-Duluth | |
| Cascalenda, Jay | Hill Murray | Minnesota-Duluth | |
| Fitzgerald, Zack | Duluth East | Major Juniors | Pro |
| Friesen, Blake | Benilde-St. Margaret's | Minnesota State-Mankato | |
| Garrity, Sean | North St. Paul | St. Cloud | |
| Gill, Riley | Shattuck-St Mary's | Western Michigan | Pro |
| Gordon, Ben | International Falls | Minnesota | |
| Harrington, Brandon | Rochester Lourdes | U Mass-Amherst | |
| Kilpatrick, Jimmy | Academy of Holy Angels | Colorado College | Pro |
| Marshall, David | Buffalo | Quinnipiac | |
| Obermeyer, Jake | Chaska | Robert Morris | |
| Patera, John | Blake | Canisus | |
| Plaszcz, Brian | Eastview | Maine | |
| Regan, Garrett | Hill Murray | Notre Dame | |
| Schaser, Ian | Benilde-St. Margaret's | U Mass-Lowell | |
| Wiley, Jason | Bloomington-Kennedy | Minnesota State-Mankato | |
| Woodard, Matt | St. Louis Park | American International | |
| Zacharias, Mike | Armstrong | Minnesota State-Mankato | |
| ~~~ 1984 ~~~ | |||
| Curry, John | Breck | Boston University | NHL |
| Dickhudt, Tom | Hill-Murray/Nat. Dev. Team | Bentley | |
| Eastman, Steve | Edina | Quinnipiac | Pro |
| Eaves, Pat | Shattuck-St. Mary's/Nat. Dev.Team | Boston College | NHL |
| Flikeid, Tom | Lakeville | Canisius | |
| Hartung, Tim | Eastview | Northern Michigan | |
| Hirsch, Tyler | Shattuck-St. Mary's | Minnesota | Pro |
| Jensen, Jim | South St. Paul | Minnesota-Duluth | Pro |
| Kronick, Dan | Academy of Holy Angels | St. Cloud | Pro |
| Licari, Nick | Duluth East | Wisconsin | Pro |
| Parise, Zach | Shattuck-St. Mary's | North Dakota | NHL |
| Platisha, JP | Brainerd | Nebraska-Omaha | |
| Sawatske, Tom | Duluth East/Nat. Dev. Team | Notre Dame | NHL |
| Stuart, Mark | Rochester Lourdes/Nat.Dev.Team | Colorado College | NHL |
| Thauwald, Scott | Rochester Mayo | Colorado College | |
| ~~~ 1983 ~~~ | |||
| Boguslawski, David | Cottage Grove | Robert Morris | |
| Deterding, Dave | Alexandria | Bemidji State | |
| Erickson, Mike | Eden Prairie | Minnesota/Western Michigan | |
| Fabian, Erik | Roseau | North Dakota | |
| Gasper, Joel | Crookston | Robert Morris | Pro |
| Gens, Matt | Baudette/Nat. Dev. Team | St. Cloud | |
| Hambly, Tim | White Bear Lake | Minnesota-Duluth | Pro |
| Jensen, Joe | Osseo | St. Cloud | |
| Johns, Tyler | Cross Lake | Air Force Academy | |
| MacKinnon, Brett | Wayzata | Minnesota | |
| Martin, James | Buffalo | Connecticut | |
| McFarland, Jeff | Wayzata | Minnesota-Duluth | Pro |
| Potulny, Ryan | Grand Forks, ND | Minnesota | NHL |
| Reese, Brian | Brainerd | Air Force Academy | |
| Riddle, Jake | Benilde-St. Margaret's | Minnesota | Pro |
| Sertich, Andy | Greenway | Minnesota | Pro |
| Stewart, Trevor | Elk River | Connecticut | |
| Tallackson, Barry | Crookston/Nat.Dev.Team | Minnesota | Pro |
| Tardy, Justin | Duluth East | Colorado College | |
| Weber, Travis | Hibbing/Nat.Dev.Team | Minnesota | |
| Welch, Adam | Hastings | Ferris State | |
| ~~~ 1982 ~~~ | |||
| Adams, John | Breck | Boston College | Pro |
| Brenk, Jake | Breck | Minnesota State-Mankato | |
| Curry, Sean | Burnsville | Major Juniors | NHL |
| Eaves, Ben | Shattuck-St Mary's | Boston College | NHL |
| Fleming, Jake | Osseo/Nat.Dev.Team | Minnesota | |
| Gilbert, Tom | Bloomington Jefferson | Wisconsin | NHL |
| Nibbe, C.J. | Breck | Yale | |
| Parise, Jordon | Shattuck-St. Mary's | North Dakota | NHL |
| Polich, Brandon | Osseo/Nat.Dev.Team | Colorado College | |
| Stuart, Colin | Rochester Lourdes | Colorado College | NHL |
| Vinz, Shawn | Rochester Mayo | New Hampshire | |
| Waibel, Jon | Baudette/Nat.Dev.Team | Minnesota | Pro |
| ~~~ 1981 ~~~ | |||
| Dahl, Jim | Breck | Alaska-Anchorage | Pro |
| Flaig, Luke | Eden Prairie | Alabama-Huntsville | |
| Gill, Tony | Rochester Lourdes | Notre Dame | NHL |
| Hengen, Billy | Academy of Holy Angels | St. Cloud | Pro |
| Iannazzo, Dave | Maple Grove | St. Cloud | |
| Reimers, Jason | Cottage Grove | Wisconsin | Pro |
| Riddle, Troy | Roseville | Minnesota | Pro |
| Roed, Shawn | White Bear Lake | Minnesota | Pro |
| Smaagaard, Garrett | Eden Prairie | Minnesota | |
| Taffe, Jeff | Hastings | Minnesota | NHL |
| Tharp, Ben | Hastings | Minnesota/Miami of Ohio | |
| Welch, Dan | Hastings | Minnesota | Pro |
| ~~~ 1980 ~~~ | |||
| Dolder, Kyle | Hutchinson | Notre Dame | |
| Finnegan, Pat | Duluth East | Major Juniors | Pro |
| Gill, Aaron | Rochester Lourdes | Notre Dame | NHL |
| Johnson, Ryan | Anoka | St. Cloud | |
| Koalska, Matt | Blake | Minnesota | Pro |
| Leopold, Jordan | Armstrong - Nat.Dev.Team | Minnesota | NHL |
| Scribner, Zach | Coon Rapids | Nebraska-Omaha | |
| Singer, Josh | Hill Murray | Michigan Tech | |
| Tanabe, Dave | White Bear Lake | Wisconsin | NHL |
| ~~~ 1979 ~~~ | |||
| Abel, B.J. | Rochester John Marshall | Minnesota State-Mankato | Pro |
| Carlson, Dan | Edina | Notre Dame | Pro |
| Colgan, Mike | Rochester Mayo | Colorado College | |
| Dwyer, Aaron | Apple Valley | St. Cloud | |
| Graham, David | Hill Murray | Nebraska-Omaha | |
| Heisler, Jake | Bloomington Jefferson | Wisconsin | |
| Hergert, Dave | Bloomington Jefferson | Wisconsin | |
| Horst, Tim | South St. Paul | New Hampshire | |
| Hussey, Matt | Wayzata | Wisconsin | Pro |
| Jonas, Oliver | Breck | Harvard | Pro |
| Maruk, Jon | Breck | Alaska-Anchorage | Pro |
| Micek, Justin | Elk River | Lake Superior State | |
| Reinholz, Jerrid | Anoka | Minnesota-Duluth/Minnesota | |
| Senden, Stuart | Alexandria | Minnesota | |
| Tappe, Ambrose | Maple Grove | Northern Michigan | |
| Toftey, Jon | Duluth East | West Point | |
| ~~~ 1978 ~~~ | |||
| Bagne, Troy | Moorhead | Notre Dame | |
| Clymer, Ben | Bloomington Jefferson | Minnesota | NHL |
| Dusbabek, Joe | Minnetonka | Notre Dame | Pro |
| Fairman, Mike | Roseville | West Point | |
| Goehring, Carl | Apple Valley | North Dakota | Pro |
| Krueger, Quint | Mahtomedi | Michigan Tech | |
| Ludwig, Steve | Bloomington Jefferson | Alaska-Anchorage | |
| Miskovich, Aaron | Grand Rapids | Minnesota | Pro |
| Noterman, Jason | Rochester | North Dakota | Pro |
| Pagel, Rico | Minnetonka | Minnesota | |
| Petersen, Toby | Bloomington Jefferson | Colorado College | NHL |
| Preissing, Tom | Eagan | Colorado College | NHL |
| Stafford, Ben | Edina | Yale | Pro |
| ~~~ 1977 ~~~ | |||
| Anderson, Richie | Elk River | Minnesota-Duluth | |
| Guidarelli, T.J. | Lakeville | Minnesota State-Mankato | Pro |
| Mahler, Peter | Hopkins | Dartmouth | |
| Paradise, Chris | Moundsview | Denver | Pro |
| Pasqua, Mike | Eden Prairie | Holy Cross | Pro |
| Stuart, Mike | Rochester Lourdes | Colorado College | NHL |
| Waldo, Brian | Cottage Grove | Colorado College | |
| Yurecko, Joe | Edina | Nebraska-Omaha | |
| ~~~ 1976 ~~~ | |||
| Blake, Joe | Anoka | North Dakota | |
| Forbes, Ryan | Anoka | St. Cloud | |
| Horst, Brian | South St. Paul | Princeton | |
| Nietzke, Sean | Hopkins | Air Force Academy | |
| Roed, Peter | White Bear Lake | Major Juniors | Pro |
| Taus, Matt | Elk River | Minnesota-Duluth | |
| Urick, Brian | Minnetonka | Notre Dame | Pro |
TOTAL DIVISION I / PRO PLAYERS 305